A: GENERALINFORMATION:
Sr.No. | Information | Details |
1 | NAME OF THE SCHOOL | St. Mary's Convent Sr. Sec. School |
2 | AFFILIATION NO.(IFAPPLICABLE) | 1030009 |
3 | SCHOOL CODE(IFAPPLICABLE) | 50112 |
4 | COMPLETE ADDRESS | AZAD NAGAR, DEWAS ROAD, UJJAIN - 456010 |
5 | PRINCIPAL NAME | SR. SARITHA DCUNHA (M.A., M.Ed.) |
6 | SCHOOL EMAIL ID | stmarysujn@rediffmail.com |
7 | CONTACT NO | 0734-2512771 |
8 | AFFILIATION NO.(IFAPPLICABLE) | 1030009 |
: DOCUMENTS AND INFORMATION:
Sr.No. | Documents/Information | Uploaded Documents |
1. | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THESTATE GOVT./UT | |
4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITÃ | Link |
5. | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6. | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BYSCHOOL | |
8. | WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C: RESULTS AND ACADEMICS:
Sr.No. | Documents/Information | Uploaded Documents |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALANDER | Link |
3. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Link |
4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITÃ RENEWAL IF APPLICABLE | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Link |
D: STAFF DETAILS:
Sr.No. | Information | Details |
1. | PRINCIPAL | SR. SARITHA DCUNHA |
2. | TOTAL NO. OF PGT | 8 |
3. | TOTAL NO. OF TGT | 28 |
4. | TOTAL NO. OF PRT | 41 |
5. | DETAILS OF SPECIAL EDUCATOR | 4 |
6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E: SCHOOL INFRASTRUCTURE:
Sr.No. | Information | Details |
1. | TOTAL CAMPUSAREA OF THE SCHOOL (INSQUAREMTR) | 18660 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | Details |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (INSQMTR) | Details |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | Details |
6. | NO. OF BOYS TOILETS | Details |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Details |
|
 |